Questions? Call VESD Transportation at (760) 951-5445
VESD Transportation • 12393 Locust Ave, Victorville, CA 92395 • Transportation Department Website
VESD Transportation • 12393 Locust Ave, Victorville, CA 92395 • Transportation Department Website
NEW TIMES AND STOPS WILL GO INTO EFFECT ON TUESDAY, APRIL 7TH, 2026.
Route 7
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Hidden Valley Rd & Rancho Bonita Rd | 6:44 AM | 2:14 PM | 12:23 PM |
| Riverview Dr & Country Club Dr | 6:48 AM | 2:21 PM | 12:30 PM |
| Driftwood Dr & Mainsail Ln | 6:51 AM | 2:24 PM | 12:33 PM |
| Lakeview Dr & Harbor Dr | 6:54 AM | 2:30 PM | 12:39 PM |
| Vista Point Dr & Chinquapin Dr | 7:04 AM | 2:17 PM | 12:26 PM |
| Benton Way & Lakeside Dr | 7:08 AM | 2:10 PM | 12:19 PM |
Route 8
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Spring Valley Pkwy & Lakeview Dr | 6:43 AM | 2:35 PM | 12:44 PM |
| Kalin Ranch Dr & Fairway Rd (WSW) | 6:50 AM | 2:15 PM | 12:24 PM |
| Rolling Ridge Dr & Tanglewood Ln | 6:54 AM | 2:19 PM | 12:28 PM |
| Riverview Dr & Bermuda Dunes Rd | 6:58 AM | 2:23 PM | 12:32 PM |
| Kalin Ranch Dr & Fairway Rd (ENE) | 7:01 AM | 2:28 PM | 12:37 PM |
| Spring Valley Pkwy & Pier Dr | 7:05 AM | 2:32 PM | 12:41 PM |
Route 9
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Rain Shadow Rd & Canyon Meadow Rd | 6:55 AM | 2:10 PM | 12:19 PM |
| Rain Shadow Rd & Crestview Dr (dirt lot) | 6:58 AM | 2:12 PM | 12:21 PM |
| Tamarisk Rd & Wildwood Dr | 7:00 AM | 2:14 PM | 12:23 PM |
| Spring Valley Pkwy & Pebble Beach Dr (NW) | 7:05 AM | 2:18 PM | 12:27 PM |
| High Crest St & High Vista St | 7:09 AM | 2:21 PM | 12:30 PM |
Route 10
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Balsam Rd & Lindero St | 6:53 AM | 2:12 PM | 12:17 PM |
| 11th Ave & Cypress Ave | 6:55 AM | 2:14 PM | 12:19 PM |
| 11th Ave & Little Beaver St | 6:56 AM | 2:18 PM | 12:22 PM |
| 11th Ave & Cabazon St | 6:59 AM | 2:19 PM | 12:24 PM |
| 9th Ave & Winona St | 7:02 AM | 2:21 PM | 12:26 PM |
| Winona St & 11th St | 7:04 AM | 2:23 PM | 12:28 PM |
| Winona St & 6th Ave | 7:09 AM | 2:31 PM | 12:36 PM |
| Cypress Ave & Winona St | 7:12 AM | 2:27 PM | 12:31 PM |
Route 11
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
|---|---|---|---|
| Homoa Rd & Trail Ridge Way | 6:56 AM | 1:59 PM | 12:08 PM |
| Ottawa St & Forest Meadow Ln | 7:00 AM | 2:03 PM | 12:12 PM |
| Yates Rd & Westwood Dr | 7:03 AM | 2:05 PM | 12:14 PM |
| Yates Rd & Bel Air Dr (NNE) | 7:06 AM | 2:07 PM | 12:16 PM |
| Yates Rd & Bel Air Dr (W) | 7:08 AM | 2:09 PM | 12:18 PM |
| Third Ave & Talpa St (NNW) | 7:12 AM | 2:14 PM | 12:23 PM |
| Third Ave & Talpa St (ESE) | 7:14 AM | 2:16 PM | 12:25 PM |